Testing the methods
In co-operation with Member State governments, energy companies, and other organizations offering energy efficiency improvement measures, the EMEEES methods were tested in a series of pilot tests. Each of these evaluated ex-post the energy savings from energy efficiency improvement measures implemented in various countries for a selected sector and end-use, by making use of the methods and case applications developed.
As a result of the pilot tests, some of the case applications tested were refined and/or updated to reflect the findings of the tests.
Pilot tests of the following bottom-up case applications were performed by EMEEES partners in Italy, France, Denmark, and Sweden:
| EMEEES case application | Sector | Italy | France | Denmark | Sweden |
| Building envelope improvement | Residential | X | |||
| Energy-efficient white goods | Residential | X | |||
| Biomass boilers in the residential sector | Residential | X | |||
| Condensing boilers | Residential | X | X | ||
| Improvement of lighting system | Tertiary (industry) | X | |||
| High efficiency electric motors | Industry | X | |||
| Variable speed drives | Industry | X | |||
| Energy audits | Tertiary and industry | X | |||
| Energy performance contracting | Tertiary and industry | X |
The following EEI measures were evaluated ex-post using the above-mentioned EMEEES bottom-up case applications:
| Country | Subject | Sector(s) addressed |
| France | Condensing boilers, building envelope improvements and compact fluorescent lamps under the French White Certificates | Residential |
| Italy | Schemes under the Italian White Certificates system | Residential, tertiary, industry |
| Sweden | Energy Efficiency Investment Programme for Public Buildings (2005-2008) | Public non-residential buildings |
| Denmark | Energy audits performed in Denmark between 2006 and 2008 | Industry, tertiary |
The reports outlining the pilot test results can be accessed here.